Celebrating outstanding catches from H&DAA waters.
Our Association Record Fish table recognises some of the exceptional fish caught by members across our fisheries.
Explore the records below and see how your own catches compare.
Viewing on a Mobile Device
For the best experience, turn your phone to landscape orientation when viewing the records table. You may also be able to scroll horizontally to see additional columns.
| SPECIES | WEIGHT | CAPTOR | VENUE | DATE |
|---|---|---|---|---|
| Barbel | 16lb 10oz | Roy Redhead | Carlton on Trent | 2024 |
| Bream | 14lb 7oz | Ady Brayshaw | Hawk Pond | 2024 |
| Brown Trout | 5lb 2oz | Ian Buss | River Hull | 2014 |
| Carp | 43lb 8oz | Richard Turner | Motorway Pond | 2002 |
| Catfish | 47lb | Jack Greenway | Motorway Pond | 2023 |
| Chub | 6lb 7oz | Matthew Hancock | Carlton on Trent | 2024 |
| Crucian Carp | 3lb 2oz | Gavin Hoe-Richardson | Windmill Pond | 2025 |
| Dace | No Claim Made | |||
| Eel | 6lb 6oz | Ian Barnes | Osprey | 2025 |
| Grayling | 1lb 13oz | Andrew Bridgeman | River Rye | 2023 |
| Ide | 8lb 5oz | Colin Hebb | River Hull | 2021 |
| Perch | 3lb 15oz | Matt Hancock | Brough | 2025 |
| Pike | 30lb 14oz | Darren Clark | Brandesburton | 2018 |
| Rainbow Trout | 6lb 8oz | James Walsh | Driffield Canal | 2006 |
| Roach | 3lb 4oz | Frank Thornton | Tilery Lake | 1994 |
| Rudd | 3lb 4oz | Michael Smith | Windmill Pond | 2025 |
| Sea Trout | 16lb 4oz | W. Burnham | Barmston Sea End | 1962 |
| Sturgeon | 26lb | Bill Brame | Motorway Pond | 2004 |
| Tench | 10lb 3oz | John Jackson | Brough | 2014 |
If you’ve caught something exceptional on an Association water, we’d love to hear about it. Submit your catch details and photographs through our Catch of the Month entry form.